Level One
| Booth | Company |
|---|---|
| 1532 | Big Daddy Racing |
| 1526 | BMW |
| 1200 | CBS-101.1FM |
| 1301 | Chevrolet |
| 1501 | Jeep |
| 1507 | Dodge |
| 1211 | EV Pavilion |
| 1434/1436 | Explorer Vans |
| 1405 | Ford/Lincoln Mercury |
| 1600 | Fresh-FM |
| 1305 | GMC |
| 1425 | Honda |
| 1401 | Kia Motors |
| 1607 | Lexus Division |
| 1613 | Mazda |
| 1515 | Mercedes-Benz |
| 1500 | NMEDA (National Mobility Equipment Dealers Assn.) |
| 1207 | Nissan |
| 1300 | Regal Theatres |
| 1201 | Subaru |
| 1311 | Suzuki |
| 1601 | Toyota |
| 1411 | Wheel Concepts |











