Level 3 Exhibitors
Booth | Company Name |
---|---|
804 | Acura |
702 | Alfa Romeo |
502 | American Honda Motor Co., Inc. |
700 | Audi of America, Inc. |
601 | Buick |
704 | Cadillac |
306 | Chevrolet |
204 | Dodge |
606 | Exotics |
200 | Ford Motor Company |
802 | Genesis |
202 | Hyundai Motor America |
810 | Infiniti |
710 | Jaguar/Land Rover |
402 | Kia Motors America, Inc. |
906 | Lexus |
711 | Lincoln |
701 | Maserati North America, Inc. |
504 | Mazda Motor of America, Inc. |
902 | Mercedes-Benz of North America, LLC |
302 | Nissan North America, Inc. |
608 | Porsche Cars North America, Inc. |
800 | Rivian |
503 | Subaru |
607 | Super Luxury |
602 | Toyota Motor Sales USA Inc. |
206 | Volkswagen of America, Inc. |
Level 1 Exhibitors
Booth | Company Name |
---|---|
1533 | Ambulanz |
1436 | Big Daddy Racing |
1315 | Big Power Racing |
1520 | Canine Companions for Independence |
1522 | Camaro Car Club |
1602 & 1604 | Charge NY |
1407 | Chevrolet |
1215 | Chrysler Fiat |
1603 | Corvette Heroes |
1606 | Crown Auto |
1525 | Department of Sanitation |
1616 | Explorer Vans |
1501 | Ford |
1401 | GMC |
1335 | Highway Patrol |
1415 | Honda |
1207 | Jeep |
1419 | Mazda |
1507 | Mercedes/Sprinter |
1519 | Motor Sport Vehicles |
1521 | MS Solutions |
1307 | Nissan |
1311 | Nissan Z |
1200 | NTD Epoch |
1527 | NYC 150th Anniversary Firetruck |
1435 | NYC Dept of Corrections |
1400 | NY Daily News |
1300 | NY Post |
1433 | NY State Police |
1610 | Phenomenal Vinyl |
1516 | Polaris |
1201 | Ram |
1513 | RavSpec |
1518 | Roush |
1615 | SCA |
1600 & 1601 | Subaru |
1301 | Toyota |
1609 | US Marines |
1302 | Vintage Auto Museum |
Level 4 Exhibitors
*Please note on Friday, April 19th, Level 4 will be closed to the public.
Booth | Company Name |
---|---|
219 | 3D Property Team LLC |
4009 | Amsoil Dealer |
4019 | AT&T Direct TV |
116 | Automotive Diesel Institute |
140 | Big Daddy's Racing |
4129 | Burntout |
114 | Car Tattoos Ltd. Lethal Threat Designs |
4004, 4126 | Click Heat |
4039 | Custom Engraving Company |
102 | Diabetes Foundation |
4201 | Diamond Resources |
4027 | Destiny Toys |
218 | Duncan Imports |
223 | Easy Charge Solutions, LLC |
4006 | Elite Health |
245 | Erin’s Way, LLC |
4132 | Exploria Resorts |
4100 | Feel Good, LLC |
4034 | Gadgets & More |
100 | GEICO |
4000 | GI GI Enterprises |
126 | GNYADA |
4037 | Hello Fresh |
4013 | Hummingbird |
4112 | Kaleo Marketing |
4025 | King’s International, Co. |
128 | Lincoln Tech |
4108 | Max 1 Glue, LLC |
4113 | Medicpadusa |
201 | Mercedes-Benz Merchandise |
4119 | Miller Consulting |
118 | New Jersey Institute of Technology |
244 | NHTSA |
4131 | NTD Television/The Epoch Times |
240 | Oasis Day Spa |
217 | Orange County Choppers |
4115, 4010, 4024, 261 & 259 | Pocono Marketing Int’l |
4105 | Proguard |
136 | Pro-Car Sketch |
4114 | Profx |
124 | Rennen International |
4135 & 4002 | Refreshed Leather Care |
221 | Rutgers Formula Racing |
4101 | SC Distribution |
4136 | Scentz 4U |
4035 | Sheen Genie |
4107 | Shine Master |
4030, 4041, 4127 & 4007 | Star Glow Products |
238 | Stephens Institute |
4001 | Street Glow |
4015 | Sundance Vacations |
130 | T-Mobile |
4011 | United Healthcare |
104 | Univision |
234 | Verizon |
4139 | Viking Eyewear |
4131 | Wyndham Hotels |
4143 | Wyndham Vacations |
Crystal Palace Exhibitors
Booth | Company Name |
---|---|
CP1 | DMV |
CP2 | Starcom Racing NASCAR |
CP3 | Toyota |
CP4 | Social Media Headquarters |
CP5 | State Farm Mutual Automobile Insurance |
CP8 | Mullen Motors |
North Concourse
Booth | Company Name |
---|---|
NC1 | Hyundai Motor America |
NC2 | Verizon |
NC3 | State Farm Mutual Automobile Insurance |
NC4 | NYIAS Information Booth |
NC5 | Karlmann King |
NC6 | Auto Show Shop |
NC7 | Saratoga Auto Museum |
NC9 | West Point Band: |
Inner Roadway
Booth | Company Name |
---|---|
IRN | Camp Jeep Ride & Drive |
IRS | Toyota Rav4 Ride & Drive |
Special Events Hall
Dates | Company |
---|---|
4/26-4/28 only | DUB Tour |